2009 NAQT Indiana Championship

Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jon Foster, Harrison A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 0 1 0 20 0.50 0.00 10
Sullivan 1.0 1 1 0 20 1.25 inf 25
Culver B 1.0 0 2 2 20 0.50 0.00 10
Harrison C 1.0 0 5 1 20 2.25 0.00 45
Harrison B 1.0 0 3 1 20 1.25 0.00 25
Culver A 1.0 1 2 0 20 1.75 inf 35
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 1 4 0 20 2.75 inf 55
Culver A 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 3 19 5 180 1.17 0.60 210

Kevin Barlow, Harrison A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 0 3 0 20 1.50 0.00 30
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Culver B 1.0 0 2 1 20 0.75 0.00 15
Harrison C 1.0 0 3 1 20 1.25 0.00 25
Harrison B 1.0 0 1 1 20 0.25 0.00 5
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 1 3 1 20 2.00 1.00 40
Harrison D 1.0 0 2 1 20 0.75 0.00 15
Culver A 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 1 15 6 180 0.75 0.17 135

Katie Schneider, Harrison A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 1 5 0 20 3.25 inf 65
Sullivan 1.0 0 1 0 20 0.50 0.00 10
Culver B 1.0 0 3 1 20 1.25 0.00 25
Harrison C 1.0 0 2 0 20 1.00 0.00 20
Harrison B 1.0 1 2 0 20 1.75 inf 35
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 3 0 20 1.50 0.00 30
Harrison D 1.0 0 5 0 20 2.50 0.00 50
Culver A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 2 21 1 180 1.31 2.00 235

Dylan Beazer, Harrison A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 0 4 0 20 2.00 0.00 40
Sullivan 1.0 1 2 0 20 1.75 inf 35
Culver B 1.0 0 1 0 20 0.50 0.00 10
Harrison C 1.0 0 1 1 20 0.25 0.00 5
Harrison B 1.0 0 3 0 20 1.50 0.00 30
Culver A 1.0 0 1 2 20 0.00 0.00 0
Brebeuf Jesuit 1.0 1 3 2 20 1.75 0.50 35
Harrison D 1.0 1 1 0 20 1.25 inf 25
Culver A 1.0 0 1 3 20 -0.25 0.00 -5
Total 9.0 3 17 8 180 0.97 0.38 175

Matt Miller, Harrison B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison C 1.0 0 2 1 20 0.75 0.00 15
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Culver C 1.0 0 0 0 20 0.00 0.00 0
Sullivan 1.0 0 2 0 20 1.00 0.00 20
Culver B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 5 1 160 0.28 0.00 45

Cameron Beazer, Harrison B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison C 1.0 2 2 2 20 2.00 1.00 40
Culver A 1.0 0 1 1 20 0.25 0.00 5
Brebeuf Jesuit 1.0 0 2 0 20 1.00 0.00 20
Harrison A 1.0 0 0 1 20 -0.25 0.00 -5
Harrison D 1.0 0 3 1 20 1.25 0.00 25
Culver C 1.0 0 4 2 20 1.50 0.00 30
Sullivan 1.0 0 1 0 20 0.50 0.00 10
Culver B 1.0 1 5 2 20 2.75 0.50 55
Total 8.0 3 18 9 160 1.12 0.33 180

Stewart Bailey, Harrison B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison C 1.0 0 0 0 20 0.00 0.00 0
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 1 0 20 0.50 0.00 10
Culver C 1.0 0 5 0 20 2.50 0.00 50
Sullivan 1.0 0 4 0 20 2.00 0.00 40
Culver B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 10 0 160 0.62 0.00 100

Adriana Giuliani, Harrison B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison C 1.0 0 1 1 20 0.25 0.00 5
Culver A 1.0 0 0 1 20 -0.25 0.00 -5
Brebeuf Jesuit 1.0 0 1 2 20 0.00 0.00 0
Harrison A 1.0 0 2 0 20 1.00 0.00 20
Harrison D 1.0 0 2 0 20 1.00 0.00 20
Culver C 1.0 0 3 2 20 1.00 0.00 20
Sullivan 1.0 0 1 0 20 0.50 0.00 10
Culver B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 11 6 160 0.50 0.00 80

Adam Mengler, Harrison C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison B 1.0 0 0 1 20 -0.25 0.00 -5
Culver A 1.0 0 1 0 20 0.50 0.00 10
Brebeuf Jesuit 1.0 0 1 0 20 0.50 0.00 10
Harrison A 1.0 0 1 0 20 0.50 0.00 10
Harrison D 1.0 0 2 1 20 0.75 0.00 15
Culver C 1.0 0 2 2 20 0.50 0.00 10
Sullivan 1.0 0 0 1 20 -0.25 0.00 -5
Culver B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 7 5 160 0.28 0.00 45

Alex Pijanowski, Harrison C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison B 1.0 0 3 1 20 1.25 0.00 25
Culver A 1.0 0 1 1 20 0.25 0.00 5
Brebeuf Jesuit 1.0 1 3 1 20 2.00 1.00 40
Harrison A 1.0 0 1 1 20 0.25 0.00 5
Harrison D 1.0 0 4 0 20 2.00 0.00 40
Culver C 1.0 0 2 1 20 0.75 0.00 15
Sullivan 1.0 0 3 0 20 1.50 0.00 30
Culver B 1.0 0 4 0 20 2.00 0.00 40
Total 8.0 1 21 5 160 1.25 0.20 200

Alice Zhang, Harrison C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison B 1.0 0 1 1 20 0.25 0.00 5
Culver A 1.0 1 0 0 20 0.75 inf 15
Brebeuf Jesuit 1.0 0 2 0 20 1.00 0.00 20
Harrison A 1.0 0 2 1 20 0.75 0.00 15
Harrison D 1.0 0 1 1 20 0.25 0.00 5
Culver C 1.0 0 0 1 20 -0.25 0.00 -5
Sullivan 1.0 0 1 0 20 0.50 0.00 10
Culver B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 7 4 160 0.41 0.25 65

Angela Filley, Harrison C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison B 1.0 0 1 1 20 0.25 0.00 5
Culver A 1.0 0 2 0 20 1.00 0.00 20
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Culver C 1.0 0 3 0 20 1.50 0.00 30
Sullivan 1.0 0 5 0 20 2.50 0.00 50
Culver B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 11 1 160 0.66 0.00 105

Kate Sutton, Harrison D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 0 2 0 20 1.00 0.00 20
Sullivan 1.0 0 2 0 20 1.00 0.00 20
Culver B 1.0 0 5 0 20 2.50 0.00 50
Harrison C 1.0 0 2 1 20 0.75 0.00 15
Harrison B 1.0 0 2 0 20 1.00 0.00 20
Culver A 1.0 0 1 0 20 0.50 0.00 10
Brebeuf Jesuit 1.0 0 3 0 20 1.50 0.00 30
Harrison A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 18 1 160 1.09 0.00 175

Kelsey Bryant, Harrison D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 0 2 2 20 0.50 0.00 10
Sullivan 1.0 0 1 1 20 0.25 0.00 5
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 1 0 1 20 0.50 1.00 10
Harrison B 1.0 0 0 0 20 0.00 0.00 0
Culver A 1.0 0 1 1 20 0.25 0.00 5
Brebeuf Jesuit 1.0 0 2 0 20 1.00 0.00 20
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 6 5 160 0.31 0.20 50

Julie Loftis, Harrison D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 0 1 0 20 0.50 0.00 10
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 1 0 20 0.50 0.00 10
Harrison B 1.0 0 1 0 20 0.50 0.00 10
Brebeuf Jesuit 1.0 0 0 1 20 -0.25 0.00 -5
Harrison A 1.0 0 0 1 20 -0.25 0.00 -5
Total 6.0 0 3 2 120 0.17 0.00 20

Matt Weaver, Harrison D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Culver B 1.0 1 2 0 20 1.75 inf 35
Harrison B 1.0 0 1 1 20 0.25 0.00 5
Culver A 1.0 0 1 0 20 0.50 0.00 10
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 1 4 1 100 0.50 1.00 50

Brendan Betz, Harrison D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver C 1.0 1 1 1 20 1.00 1.00 20
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 0 0 20 0.00 0.00 0
Culver A 1.0 0 2 0 20 1.00 0.00 20
Brebeuf Jesuit 1.0 0 0 2 20 -0.50 0.00 -10
Total 5.0 1 3 3 100 0.30 0.33 30

Rob Davidoff, Brebeuf Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sullivan 1.0 1 6 1 20 3.50 1.00 70
Culver B 1.0 0 1 2 20 0.00 0.00 0
Harrison C 1.0 1 3 3 20 1.50 0.33 30
Harrison B 1.0 0 6 0 20 3.00 0.00 60
Culver A 1.0 2 2 1 20 2.25 2.00 45
Harrison A 1.0 0 2 0 20 1.00 0.00 20
Harrison D 1.0 0 5 0 20 2.50 0.00 50
Culver C 1.0 0 7 0 20 3.50 0.00 70
Total 8.0 4 32 7 160 2.16 0.57 345

Aditya Krishnan, Brebeuf Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver B 1.0 0 2 0 20 1.00 0.00 20
Harrison C 0.5 0 0 1 10 -0.50 0.00 -5
Harrison B 1.0 1 3 0 20 2.25 inf 45
Culver A 1.0 0 0 0 20 0.00 0.00 0
Harrison A 0.5 0 0 0 10 0.00 0.00 0
Total 4.0 1 5 1 80 0.75 1.00 60

Miranda Gavrin, Brebeuf Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Culver B 0.5 0 3 0 10 3.00 0.00 30
Harrison C 1.0 0 1 0 20 0.50 0.00 10
Culver A 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 2 0 20 1.00 0.00 20
Harrison D 0.5 0 1 0 10 1.00 0.00 10
Total 5.0 0 7 0 100 0.70 0.00 70

David Garrett, Brebeuf Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sullivan 1.0 1 0 0 20 0.75 inf 15
Culver B 0.5 0 0 0 10 0.00 0.00 0
Harrison C 1.0 1 0 1 20 0.50 1.00 10
Harrison B 0.5 0 0 0 10 0.00 0.00 0
Culver A 1.0 0 1 2 20 0.00 0.00 0
Harrison D 1.0 0 0 2 20 -0.50 0.00 -10
Culver C 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 2 3 5 120 0.29 0.40 35

Caroline Luu, Brebeuf Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sullivan 0.5 0 1 0 10 1.00 0.00 10
Culver B 0.5 0 0 0 10 0.00 0.00 0
Harrison B 1.0 0 1 0 20 0.50 0.00 10
Harrison A 0.5 1 2 0 10 3.50 inf 35
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Culver C 1.0 1 1 0 20 1.25 inf 25
Total 4.5 2 5 0 90 0.89 inf 80

Danny Clement, Brebeuf Jesuit

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sullivan 0.5 0 0 0 10 0.00 0.00 0
Culver B 0.5 0 1 0 10 1.00 0.00 10
Harrison C 0.5 0 0 0 10 0.00 0.00 0
Harrison B 0.5 0 0 0 10 0.00 0.00 0
Harrison A 1.0 0 1 0 20 0.50 0.00 10
Harrison D 0.5 0 0 0 10 0.00 0.00 0
Culver C 1.0 1 0 0 20 0.75 inf 15
Total 4.5 1 2 0 90 0.39 inf 35

Aaron Gettinger, Sullivan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brebeuf Jesuit 1.0 1 1 3 20 0.50 0.33 10
Harrison A 1.0 1 6 1 20 3.50 1.00 70
Harrison D 1.0 0 3 1 20 1.25 0.00 25
Culver C 1.0 0 6 1 20 2.75 0.00 55
Culver B 1.0 1 6 0 20 3.75 inf 75
Harrison C 1.0 0 4 2 20 1.50 0.00 30
Harrison B 1.0 1 5 1 20 3.00 1.00 60
Culver A 1.0 1 1 0 20 1.25 inf 25
Total 8.0 5 32 9 160 2.19 0.56 350

Lindsay Golish, Sullivan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 0 2 20 -0.50 0.00 -10
Culver C 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 0 0 20 0.00 0.00 0
Harrison B 1.0 0 0 0 20 0.00 0.00 0
Culver A 0.5 0 0 0 10 0.00 0.00 0
Total 6.5 0 0 2 130 -0.08 0.00 -10

Derek Andre, Sullivan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brebeuf Jesuit 1.0 1 2 1 20 1.50 1.00 30
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 1 0 20 0.50 0.00 10
Culver C 1.0 0 3 1 20 1.25 0.00 25
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 1 0 20 0.50 0.00 10
Harrison B 1.0 0 2 0 20 1.00 0.00 20
Culver A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 10 2 160 0.66 0.50 105

Emil Bak, Sullivan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 0.5 0 0 0 10 0.00 0.00 0
Harrison D 0.5 0 1 0 10 1.00 0.00 10
Culver C 1.0 1 0 0 20 0.75 inf 15
Culver B 1.0 0 1 0 20 0.50 0.00 10
Harrison C 0.1 0 0 0 3 0.00 0.00 0
Harrison B 1.0 0 0 1 20 -0.25 0.00 -5
Culver A 1.0 0 0 0 20 0.00 0.00 0
Total 6.2 1 2 1 123 0.24 1.00 30

Gracy Stone, Sullivan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison A 0.5 0 0 0 10 0.00 0.00 0
Harrison C 0.3 0 0 0 7 0.00 0.00 0
Total 0.8 0 0 0 17 0.00 0.00 0

Mary Stone, Sullivan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison D 0.5 0 0 0 10 0.00 0.00 0
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 0.5 0 0 0 10 0.00 0.00 0
Culver A 0.5 0 0 0 10 0.00 0.00 0
Total 2.5 0 0 0 50 0.00 0.00 0

Eric Faust, Culver A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver B 1.0 1 5 1 20 3.00 1.00 60
Harrison C 1.0 0 6 1 20 2.75 0.00 55
Harrison B 1.0 0 3 2 20 1.00 0.00 20
Brebeuf Jesuit 1.0 0 4 0 20 2.00 0.00 40
Harrison A 1.0 0 6 0 20 3.00 0.00 60
Harrison D 1.0 1 2 0 20 1.75 inf 35
Culver C 1.0 0 5 1 20 2.25 0.00 45
Sullivan 1.0 0 4 0 20 2.00 0.00 40
Harrison A 1.0 1 1 0 20 1.25 inf 25
Total 9.0 3 36 5 180 2.11 0.60 380

Kirsten Paff, Culver A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver B 1.0 0 0 3 20 -0.75 0.00 -15
Harrison C 1.0 3 0 0 20 2.25 inf 45
Harrison B 1.0 2 2 0 20 2.50 inf 50
Brebeuf Jesuit 1.0 1 6 0 20 3.75 inf 75
Harrison A 1.0 0 2 2 20 0.50 0.00 10
Harrison D 1.0 1 4 0 20 2.75 inf 55
Culver C 1.0 0 5 1 20 2.25 0.00 45
Sullivan 1.0 3 3 0 20 3.75 inf 75
Harrison A 1.0 1 5 0 20 3.25 inf 65
Total 9.0 11 27 6 180 2.25 1.83 405

Stephen Wilson, Culver A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver B 1.0 0 1 0 20 0.50 0.00 10
Harrison C 1.0 0 1 0 20 0.50 0.00 10
Harrison B 1.0 0 2 0 20 1.00 0.00 20
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 1 3 0 20 2.25 inf 45
Harrison D 1.0 0 1 0 20 0.50 0.00 10
Culver C 1.0 0 2 0 20 1.00 0.00 20
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 1 10 0 180 0.64 inf 115

Andrew van Duyn, Culver A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver B 1.0 0 1 1 20 0.25 0.00 5
Harrison C 1.0 0 1 0 20 0.50 0.00 10
Harrison B 1.0 0 1 1 20 0.25 0.00 5
Brebeuf Jesuit 1.0 0 2 0 20 1.00 0.00 20
Harrison A 1.0 0 1 0 20 0.50 0.00 10
Harrison D 1.0 2 3 1 20 2.75 2.00 55
Culver C 1.0 1 2 0 20 1.75 inf 35
Sullivan 1.0 0 3 0 20 1.50 0.00 30
Harrison A 1.0 0 2 1 20 0.75 0.00 15
Total 9.0 3 16 4 180 1.03 0.75 185

Matthew Carroll, Culver B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver A 1.0 0 3 0 20 1.50 0.00 30
Brebeuf Jesuit 1.0 1 1 0 20 1.25 inf 25
Harrison A 1.0 0 2 0 20 1.00 0.00 20
Harrison D 1.0 1 1 0 20 1.25 inf 25
Culver C 1.0 0 4 0 20 2.00 0.00 40
Sullivan 1.0 0 4 0 20 2.00 0.00 40
Harrison C 1.0 0 6 1 20 2.75 0.00 55
Harrison B 1.0 1 1 0 20 1.25 inf 25
Total 8.0 3 22 1 160 1.62 3.00 260

Ashley Eberhart, Culver B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver A 1.0 0 2 0 20 1.00 0.00 20
Brebeuf Jesuit 1.0 0 1 0 20 0.50 0.00 10
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Culver C 1.0 0 2 0 20 1.00 0.00 20
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 1 2 20 0.00 0.00 0
Harrison B 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 7 2 160 0.38 0.00 60

Josh Woolfolk, Culver B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver A 1.0 0 2 0 20 1.00 0.00 20
Brebeuf Jesuit 1.0 0 2 1 20 0.75 0.00 15
Harrison A 1.0 1 2 1 20 1.50 1.00 30
Harrison D 1.0 0 3 0 20 1.50 0.00 30
Culver C 1.0 0 2 0 20 1.00 0.00 20
Sullivan 1.0 0 3 0 20 1.50 0.00 30
Harrison C 1.0 0 2 0 20 1.00 0.00 20
Harrison B 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 16 2 160 1.03 0.50 165

Mike Nay, Culver B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 3 0 20 1.50 0.00 30
Culver C 1.0 1 0 0 20 0.75 inf 15
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 0 0 20 0.00 0.00 0
Harrison B 1.0 2 0 0 20 1.50 inf 30
Total 8.0 3 3 0 160 0.47 inf 75

James Dodge, Culver C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison A 1.0 0 1 1 20 0.25 0.00 5
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Sullivan 1.0 0 1 0 20 0.50 0.00 10
Culver B 1.0 0 1 0 20 0.50 0.00 10
Harrison C 1.0 0 2 0 20 1.00 0.00 20
Harrison B 1.0 0 1 0 20 0.50 0.00 10
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 7 1 160 0.41 0.00 65

Jong-ihl Jeong, Culver C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 0 0 20 0.00 0.00 0
Harrison B 1.0 0 0 0 20 0.00 0.00 0
Culver A 1.0 0 0 1 20 -0.25 0.00 -5
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 0 1 160 -0.03 0.00 -5

Johnathan Weitgenant, Culver C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison A 1.0 0 0 0 20 0.00 0.00 0
Harrison D 1.0 0 0 0 20 0.00 0.00 0
Sullivan 1.0 0 1 0 20 0.50 0.00 10
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 0 0 20 0.00 0.00 0
Harrison B 1.0 0 0 0 20 0.00 0.00 0
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 1 0 160 0.06 0.00 10

Paul Tulungen, Culver C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harrison A 1.0 0 1 0 20 0.50 0.00 10
Harrison D 1.0 0 1 0 20 0.50 0.00 10
Sullivan 1.0 0 0 0 20 0.00 0.00 0
Culver B 1.0 0 0 0 20 0.00 0.00 0
Harrison C 1.0 0 1 0 20 0.50 0.00 10
Harrison B 1.0 0 1 1 20 0.25 0.00 5
Culver A 1.0 0 0 0 20 0.00 0.00 0
Brebeuf Jesuit 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 4 1 160 0.22 0.00 35