2009 NAQT Indiana Championship

Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Harrison A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver C W 345 15 1 13 0 20 17.25 inf 14 200 14.29
Sullivan W 160 120 2 4 0 20 8.00 inf 6 90 15.00
Culver B W 190 110 0 8 4 20 9.50 0.00 8 130 16.25
Harrison C W 255 60 0 11 3 20 12.75 0.00 11 160 14.55
Harrison B W 265 55 1 9 2 20 13.25 0.50 10 170 17.00
Culver A L 95 365 1 3 2 20 4.75 0.50 4 60 15.00
Brebeuf Jesuit W 265 205 2 9 3 20 13.25 0.67 11 160 14.55
Harrison D W 295 25 2 12 1 20 14.75 2.00 14 150 10.71
Culver A L 75 285 0 3 5 20 3.75 0.00 3 70 23.33
Total 1945 1240 9 72 20 180 10.81 0.45 81 1190 14.69
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jon Foster Harrison A 9.0 3 19 5 180 1.17 0.60 210 23.33
Kevin Barlow Harrison A 9.0 1 15 6 180 0.75 0.17 135 15.00
Katie Schneider Harrison A 9.0 2 21 1 180 1.31 2.00 235 26.11
Dylan Beazer Harrison A 9.0 3 17 8 180 0.97 0.38 175 19.44

Harrison B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harrison C W 130 120 2 5 4 20 6.50 0.50 7 70 10.00
Culver A L 10 285 0 1 2 20 0.50 0.00 1 10 10.00
Brebeuf Jesuit L 60 225 0 3 2 20 3.00 0.00 3 40 13.33
Harrison A L 55 265 0 2 1 20 2.75 0.00 2 40 20.00
Harrison D W 125 75 0 6 1 20 6.25 0.00 6 70 11.67
Culver C W 270 15 0 12 4 20 13.50 0.00 12 170 14.17
Sullivan W 160 145 0 8 0 20 8.00 0.00 8 80 10.00
Culver B W 175 85 1 7 2 20 8.75 0.50 8 100 12.50
Total 985 1215 3 44 16 160 6.16 0.19 47 580 12.34
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Miller Harrison B 8.0 0 5 1 160 0.28 0.00 45 5.62
Cameron Beazer Harrison B 8.0 3 18 9 160 1.12 0.33 180 22.50
Stewart Bailey Harrison B 8.0 0 10 0 160 0.62 0.00 100 12.50
Adriana Giuliani Harrison B 8.0 0 11 6 160 0.50 0.00 80 10.00

Harrison C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harrison B L 120 130 0 5 4 20 6.00 0.00 5 90 18.00
Culver A L 90 390 1 4 1 20 4.50 1.00 5 40 8.00
Brebeuf Jesuit L 140 145 1 6 1 20 7.00 1.00 7 70 10.00
Harrison A L 60 255 0 4 2 20 3.00 0.00 4 30 7.50
Harrison D W 170 55 0 7 2 20 8.50 0.00 7 110 15.71
Culver C W 130 30 0 7 4 20 6.50 0.00 7 80 11.43
Sullivan W 215 100 0 9 1 20 10.75 0.00 9 130 14.44
Culver B L 70 235 0 4 0 20 3.50 0.00 4 30 7.50
Total 995 1340 2 46 15 160 6.22 0.13 48 580 12.08
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Mengler Harrison C 8.0 0 7 5 160 0.28 0.00 45 5.62
Alex Pijanowski Harrison C 8.0 1 21 5 160 1.25 0.20 200 25.00
Alice Zhang Harrison C 8.0 1 7 4 160 0.41 0.25 65 8.12
Angela Filley Harrison C 8.0 0 11 1 160 0.66 0.00 105 13.12

Harrison D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver C W 130 40 1 6 3 20 6.50 0.33 7 70 10.00
Sullivan L 45 95 0 3 1 20 2.25 0.00 3 20 6.67
Culver B L 175 215 1 7 0 20 8.75 inf 8 90 11.25
Harrison C L 55 170 1 3 2 20 2.75 0.50 4 20 5.00
Harrison B L 75 125 0 4 1 20 3.75 0.00 4 40 10.00
Culver A L 115 435 0 5 1 20 5.75 0.00 5 70 14.00
Brebeuf Jesuit L 45 150 0 5 3 20 2.25 0.00 5 10 2.00
Harrison A L 25 295 0 1 1 20 1.25 0.00 1 20 20.00
Total 665 1525 3 34 12 160 4.16 0.25 37 340 9.19
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kate Sutton Harrison D 8.0 0 18 1 160 1.09 0.00 175 21.88
Kelsey Bryant Harrison D 8.0 1 6 5 160 0.31 0.20 50 6.25
Julie Loftis Harrison D 6.0 0 3 2 120 0.17 0.00 20 3.33
Matt Weaver Harrison D 5.0 1 4 1 100 0.50 1.00 50 10.00
Brendan Betz Harrison D 5.0 1 3 3 100 0.30 0.33 30 6.00

Brebeuf Jesuit

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sullivan W 185 110 2 7 1 20 9.25 2.00 9 90 10.00
Culver B W 140 90 0 7 2 20 7.00 0.00 7 80 11.43
Harrison C W 145 140 2 4 5 20 7.25 0.40 6 100 16.67
Harrison B W 225 60 1 10 0 20 11.25 inf 11 110 10.00
Culver A L 115 365 2 3 3 20 5.75 0.67 5 70 14.00
Harrison A L 205 265 1 7 0 20 10.25 inf 8 120 15.00
Harrison D W 150 45 0 6 2 20 7.50 0.00 6 100 16.67
Culver C W 280 20 2 10 0 20 14.00 inf 12 150 12.50
Total 1445 1095 10 54 13 160 9.03 0.77 64 820 12.81
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rob Davidoff Brebeuf Jesuit 8.0 4 32 7 160 2.16 0.57 345 43.12
Aditya Krishnan Brebeuf Jesuit 4.0 1 5 1 80 0.75 1.00 60 15.00
Miranda Gavrin Brebeuf Jesuit 5.0 0 7 0 100 0.70 0.00 70 14.00
David Garrett Brebeuf Jesuit 6.0 2 3 5 120 0.29 0.40 35 5.83
Caroline Luu Brebeuf Jesuit 4.5 2 5 0 90 0.89 inf 80 17.78
Danny Clement Brebeuf Jesuit 4.5 1 2 0 90 0.39 inf 35 7.78

Sullivan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brebeuf Jesuit L 110 185 2 3 4 20 5.50 0.50 5 70 14.00
Harrison A L 120 160 1 6 1 20 6.00 1.00 7 50 7.14
Harrison D W 95 45 0 5 3 20 4.75 0.00 5 60 12.00
Culver C W 205 40 1 9 2 20 10.25 0.50 10 110 11.00
Culver B L 155 180 1 7 0 20 7.75 inf 8 70 8.75
Harrison C L 100 215 0 5 2 20 5.00 0.00 5 60 12.00
Harrison B L 145 160 1 7 2 20 7.25 0.50 8 70 8.75
Culver A L 45 345 1 2 0 20 2.25 inf 3 10 3.33
Total 975 1330 7 44 14 160 6.09 0.50 51 500 9.80
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Gettinger Sullivan 8.0 5 32 9 160 2.19 0.56 350 43.75
Lindsay Golish Sullivan 6.5 0 0 2 130 -0.08 0.00 -10 -1.54
Derek Andre Sullivan 8.0 1 10 2 160 0.66 0.50 105 13.12
Emil Bak Sullivan 6.2 1 2 1 123 0.24 1.00 30 4.88
Gracy Stone Sullivan 0.8 0 0 0 17 0.00 0.00 0 0.00
Mary Stone Sullivan 2.5 0 0 0 50 0.00 0.00 0 0.00

Culver A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver B W 220 130 1 7 5 20 11.00 0.20 8 160 20.00
Harrison C W 390 90 3 8 1 20 19.50 3.00 11 270 24.55
Harrison B W 285 10 2 8 3 20 14.25 0.67 10 190 19.00
Brebeuf Jesuit W 365 115 1 12 0 20 18.25 inf 13 230 17.69
Harrison A W 365 95 1 12 2 20 18.25 0.50 13 240 18.46
Harrison D W 435 115 4 10 1 20 21.75 4.00 14 280 20.00
Culver C W 475 -5 1 14 2 20 23.75 0.50 15 330 22.00
Sullivan W 345 45 3 10 0 20 17.25 inf 13 200 15.38
Harrison A W 285 75 2 8 1 20 14.25 2.00 10 180 18.00
Total 3165 670 18 89 15 180 17.58 1.20 107 2080 19.44
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Faust Culver A 9.0 3 36 5 180 2.11 0.60 380 42.22
Kirsten Paff Culver A 9.0 11 27 6 180 2.25 1.83 405 45.00
Stephen Wilson Culver A 9.0 1 10 0 180 0.64 inf 115 12.78
Andrew van Duyn Culver A 9.0 3 16 4 180 1.03 0.75 185 20.56

Culver B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver A L 130 220 0 7 0 20 6.50 0.00 7 60 8.57
Brebeuf Jesuit L 90 140 1 4 1 20 4.50 1.00 5 40 8.00
Harrison A L 110 190 1 4 1 20 5.50 1.00 5 60 12.00
Harrison D W 215 175 1 7 0 20 10.75 inf 8 130 16.25
Culver C W 170 10 1 8 0 20 8.50 inf 9 75 8.33
Sullivan W 180 155 0 7 0 20 9.00 0.00 7 110 15.71
Harrison C W 235 70 0 9 3 20 11.75 0.00 9 160 17.78
Harrison B L 85 175 3 2 0 20 4.25 inf 5 20 4.00
Total 1215 1135 7 48 5 160 7.59 1.40 55 655 11.91
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matthew Carroll Culver B 8.0 3 22 1 160 1.62 3.00 260 32.50
Ashley Eberhart Culver B 8.0 0 7 2 160 0.38 0.00 60 7.50
Josh Woolfolk Culver B 8.0 1 16 2 160 1.03 0.50 165 20.62
Mike Nay Culver B 8.0 3 3 0 160 0.47 inf 75 9.38

Culver C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harrison A L 15 345 0 2 1 20 0.75 0.00 2 0 0.00
Harrison D L 40 130 0 1 0 20 2.00 0.00 1 30 30.00
Sullivan L 40 205 0 2 0 20 2.00 0.00 2 20 10.00
Culver B L 10 170 0 1 0 20 0.50 0.00 1 0 0.00
Harrison C L 30 130 0 3 0 20 1.50 0.00 3 0 0.00
Harrison B L 15 270 0 2 1 20 0.75 0.00 2 0 0.00
Culver A L -5 475 0 0 1 20 -0.25 0.00 0 0 0.00
Brebeuf Jesuit L 20 280 0 1 0 20 1.00 0.00 1 10 10.00
Total 165 2005 0 12 3 160 1.03 0.00 12 60 5.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Dodge Culver C 8.0 0 7 1 160 0.41 0.00 65 8.12
Jong-ihl Jeong Culver C 8.0 0 0 1 160 -0.03 0.00 -5 -0.62
Johnathan Weitgenant Culver C 8.0 0 1 0 160 0.06 0.00 10 1.25
Paul Tulungen Culver C 8.0 0 4 1 160 0.22 0.00 35 4.38